Bower's Beauty of Breukhaven (Asia) |
Chocline's Cigar | Bower Lake Ben | Barracuda Blue MH(FC/AFC/CFC/CAFC) | Haverhill's Brown Blitz Krieg |
Haverhill's Missy Blueblack | ||||
Hasty's Annie Oakley | Sir Hersey of Surrey(CP/MPR/GMPR) | |||
Trieven Ann Teak | ||||
Prairie Pleasure | Pachanga Magnum Force(FT/AFTCH) | Westwind's Bold Tiger(FTCH/AFTCH) | ||
A Painted Lady | ||||
Boot Washington | Mallar Lake Bustin' Loose | |||
Taradam's Chelsea WC | ||||
Davie's Bower Jo | Bower's Recall Rapp | Storm's Riptide Star(NAFC) | Rippin' Blue Thunder(FC/AFC) | |
Belle's Star Emmy Lou(FC/AFC) | ||||
Hasty's Rio Lago | Pachanga Magnum Force(FT/AFTCH) | |||
Hasty's Annie Oakley | ||||
Davie's Bower Lake Maggie | Bower Lake Ben | Barracuda Blue MH(FC/AFC/CFC/CAFC) | ||
Hasty's Annie Oakley | ||||
DD's Mighty Blend Lady | Blais' Mighty Merf III | |||
JJ's Jemimah Blend |